CMS Articles
timeline range: -12001 → 2008
- -2200 Remote-Viewing the Giant Skeleton at the Khabueng Chan Khu Bua site entry-1000093 | genesis-0 | premium
- -2200 Remote-Viewing the Khabueng Chan Khu Bua site entry-1000092 | free | premium
- -3000 Remote-Viewing Moses and the Proto-Sinatic Language origins entry-1000081 | free | premium
- 1700 Remote-Viewing the old New Farm Musuem Building entry-1000095 | ljh-ostraliye | premium
- -5000 Remote-Viewing the Giant 'Sword' at Oyamazumi Shrine entry-1000096 | ljh-asia | premium
- -12000 Remote-Viewing Proto-Sinatic Language and Ge'ez back to 12000BCE entry-1000086 | free | premium
- -3000 Remote-Viewing the Aino in Japan in relation to ShinTo entry-1000090 | free | premium
- -3780 Remote-Viewing the Hebrew Calendars Year 0 entry-1000087 | ljh-ostraliye | premium
- 1800 Remote-Viewing Proto-Sinatic Language in Bahasi entry-1000085 | ljh-asia | free
- -2000 Remote-Viewing Proto-Sinatic Language in Shinto Japan entry-1000083 | ljh-asia | free
- 2007 Remote-Viewing the US-Forces searching the Bagdahd Museum entry-1000100 | free | premium
- 1300 Remote-Viewing the Shin-To Network of Asia entry-1000080 | ljh-asia | free
- -1800 Remote-Viewing the origins of the Sanja Matsuri Festival in Japan entry-1000098 | ljh-asia | free
- 1930 Old Sepia Postcard of Hobart GPO entry-1000072 | free | free
- The 4400yr Solar Flash Video entry-1000056 | free | free
- 1860 A lone Jew on a cart at the Port of Karvellah 1860 entry-1000064 | ljh-ostraliye | free
- -2000 Egypt Recorded Israel Long Before Modern Debate on the Merneptah Stele entry-1000053 | free | free
- 1800 Remote-Viewing the Mystery of Australian Cold Beer entry-1000094 | ljh-ostraliye | free
- 1872 The Flood Tablet held at the British Museum in London entry-1000076 | free | free
- 1860 Early Hobart Postcard showing steamboats entry-1000059 | free | free
Page 1 of 2
Next →